Immediate Occupancy Homes

Twinhomes

Unit Plan Name Bed Bath Garage Approx. sq. ft. Monthly Dues Status
8b Florence 3 2.5 3 3387 $323/mo. Available
19a Tuscany 3 2.5 2 3086 $323/mo. Available
21b Florence 3 2.5 3 3255 $323/mo. Available
22a Tuscany 3 2.5 2 3387 $323/mo. Available
50a Tuscany 3 2.5 2 3086 $323/mo. Available
52b Florence 3 2.5 3 3255 $323/mo. Available
53b Florence 3 2.5 3 3255 $323/mo. Available
54a Tuscany 3 2.5 2 3086 $323/mo. Available
60a Tuscany 3 2.5 2 3086 $323/mo. Available

Villas

Unit Plan Name Bed Bath Garage Approx. sq. ft. Monthly Dues Status
105 Napa 2 2 1 1374 .33/sq ft. Available
107 Napa 2 2 1 1374 .33/sq ft. Available
112 Napa 2 2 1 1374 .33/sq ft. Available
200 Barossa 1 1 1 840 .33/sq ft. Available
202 Barcelona 2 Plus Den 2.5 2 1943 .33/sq ft. Available
203 Melbourne 2 Plus Den 2.5 2 1978 .33/sq ft. Available
207 Napa 2 2 1 1374 .33/sq ft. Available
210 Barcelona 2 Plus Den 2.5 2 1943 .33/sq ft. Available
211 Navarra 2 2 1 1491 .33/sq ft. Available
212 Napa 2 2 1 1374 .33/sq ft. Available
302 Barcelona 2 Plus Den 2.5 2 1943 .33/sq ft. Available
305 Napa 2 2 1 1374 .33/sq ft. Available
310 Barcelona 2 Plus Den 2.5 2 1943 .33/sq ft. Available
312 Napa 2 2 1 1374 .33/sq ft. Available

* Prices subject to change without notice at any time.

**Homeowners association dues are approximate at $0.33/square foot but may vary slightly with each unit. Homeowners association dues subject to change without notice. See sales associate for further details.