Immediate Occupancy Homes

Twinhomes

Unit Plan Name Br Ba Gr Net Sq. Ft. Dues Price Status
21b Florence 3 2.5 3 3255 $257/mo. 698,500.00 Available
22a Tuscany 3 2.5 2 3387 $257/mo. 753,900.00 Available
26b Florence 3 2.5 3 3255 $257/mo. 649,900.00 Available
49b Florence 3 3.5 3 3387 $257/mo. 899,900.00 Available

Condominiums

Unit Plan Name Br Ba Gr Net Sq. Ft. Dues Price Status
102 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 574,900.00 Available
103 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. 589,900.00 Available
104 Sonoma 2 2 1 1662 .26/sq ft. 489,900.00 Available
105 Napa 2 2 1 1374 .26/sq ft. 382,500.00 Available
106 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. 369,900.00 Available
107 Napa 2 2 1 1374 .26/sq ft. 392,900.00 Available
108 Sonoma 2 2 1 1662 .26/sq ft. 517,900.00 Available
111 Navarra 2 2 1 1491 .26/sq ft. 389,900.00 Available
112 Napa 2 2 1 1374 .26/sq ft. 459,500.00 Available
200 Barossa 1 1 1 840 .26/sq ft. 239,900.00 Available
201 Bordeaux 1 1.5 1 1062 .26/sq ft. 299,900.00 Available
202 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 587,900.00 Available
203 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. 595,900.00 Available
204 Sonoma 2 2 1 1662 .26/sq ft. 484,900.00 Available
205 Napa 2 2 1 1374 .26/sq ft. 374,900.00 Available
207 Napa 2 2 1 1374 .26/sq ft. 384,900.00 Available
210 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 604,900.00 Available
211 Navarra 2 2 1 1491 .26/sq ft. 389,500.00 Available
212 Napa 2 2 1 1374 .26/sq ft. 382,900.00 Available
301 Bordeaux 1 1.5 1 1062 .26/sq ft. 305,000.00 Available
302 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 579,900.00 Available
304 Sonoma 2 2 1 1662 .26/sq ft. 494,900.00 Available
305 Napa 2 2 1 1374 .26/sq ft. 369,900.00 Available
306 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. 369,900.00 Available
310 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 607,900.00 Available
311 Navarra 2 2 1 1491 .26/sq ft. 399,900.00 Available
312 Napa 2 2 1 1374 .26/sq ft. 387,900.00 Available
401 Bordeaux 1 1.5 1 1062 .26/sq ft. 323,000.00 Available
402 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. 599,900.00 Available
404 Sonoma 2 2 1 1662 .26/sq ft. 499,900.00 Available
407 Napa 2 2 1 1374 .26/sq ft. 399,900.00 Available

*Base Price does not include interior upgrades and selections. Finished price of these homes to be determined. Prices subject to change without notice at any time.

**Homeowners association dues are approximate at $0.26/square foot but may vary slightly with each unit. Homeowners association dues subject to change without notice. See sales associate for further details.