Pricing List / Availability by Map*

Twinhomes

Unit Plan Name Br Ba Gr Net Sq. Ft. Dues Price Status
1a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
2a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
3a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
4b Florence 3 2.5 3 3255 $257/mo. N/A Sold
5b Florence 3 2.5 3 3255 $257/mo. $659,900 Available
6a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
7a Tuscany 3 2.5 2 3086 $257/mo. $639,900 Available
8b Florence 3 2.5 3 3387 $257/mo. $699,900 Available
9b Florence 3 2.5 3 3255 $257/mo. N/A Sold
10a Tuscany 3 2.5 2 3086 $257/mo. $559,900 Available
11b Florence 3 2.5 3 3412 $257/mo. $689,900 Available
12a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
13a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
14b Florence 3 2.5 3 3255 $257/mo. N/A Sold
15a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
16a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
17b Florence 3 2.5 3 3255 $257/mo. $719,500 Available
18a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
19a Tuscany 3 2.5 2 3086 $257/mo. $638,900 Available
20b Florence 3 2.5 3 3255 $257/mo. N/A Sold
21b Florence 3 2.5 3 3255 $257/mo. $698,500 Available
22a Tuscany 3 2.5 2 3387 $257/mo. $753,900 Available
23b Florence 3 2.5 3 3255 $257/mo. N/A Sold
24a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
25a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
26b Florence 3 2.5 3 3255 $257/mo. $649,900 Available
27b Florence 3 2.5 3 3255 $257/mo. N/A Sold
28a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
29a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
30b Florence 3 2.5 3 3255 $257/mo. N/A Sold
31b Florence 3 2.5 3 3255 $257/mo. N/A Sold
32a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
33a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
34b Florence 3 2.5 3 3255 $257/mo. N/A Sold
35b Florence 3 2.5 3 3255 $257/mo. N/A Sold
36a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
37b Florence 3 2.5 3 3255 $257/mo. N/A Sold
38a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
39a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
40b Florence 3 2.5 3 3255 $257/mo. N/A Sold
41b Florence 3 2.5 3 3255 $257/mo. N/A Sold
42a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
43a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
44b Florence 3 2.5 3 3255 $257/mo. N/A Sold
45b Florence 3 2.5 3 3255 $257/mo. N/A Sold
46a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
47a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
48b Florence 3 2.5 3 3255 $257/mo. N/A Sold
49b Florence 3 3.5 3 3387 $257/mo. $899,900 Available
50a Tuscany 3 2.5 2 3086 $257/mo. $689,900 Available
51a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
52b Florence 3 2.5 3 3255 $257/mo. $789,900 Available
53b Florence 3 2.5 3 3255 $257/mo. $819,900 Available
54a Tuscany 3 2.5 2 3086 $257/mo. $759,900 Available
55a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold
56b Florence 3 2.5 3 3255 $257/mo. $799,900 Available
57b Florence 3 2.5 3 3255 $257/mo. N/A Sold
58a Tuscany 3 2.5 2 3086 $257/mo. $759,900 Available
59b Florence 3 2.5 3 3255 $257/mo. $809,900 Available
60a Tuscany 3 2.5 2 3086 $257/mo. $669,900 Available
61b Florence 3 2.5 3 3255 $257/mo. N/A Sold
62a Tuscany 3 2.5 2 3086 $257/mo. N/A Sold

Condominiums

Unit Plan Name Br Ba Gr Net Sq. Ft. Dues** Price Status
102 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $574,900 Available
103 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. $589,900 Available
104 Sonoma 2 2 1 1662 .26/sq ft. $489,900 Available
105 Napa 2 2 1 1374 .26/sq ft. $382,500 Available
106 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. $369,900 Available
107 Napa 2 2 1 1374 .26/sq ft. $392,900 Available
108 Sonoma 2 2 1 1662 .26/sq ft. $517,900 Available
109 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
110 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. N/A Sold
111 Navarra 2 2 1 1491 .26/sq ft. $389,900 Available
112 Napa 2 2 1 1374 .26/sq ft. $459,500 Available
200 Barossa 1 1 1 840 .26/sq ft. $239,900 Available
201 Bordeaux 1 1.5 1 1062 .26/sq ft. $299,900 Available
202 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $587,900 Available
203 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. $595,900 Available
204 Sonoma 2 2 1 1662 .26/sq ft. $484,900 Available
205 Napa 2 2 1 1374 .26/sq ft. $374,900 Available
206 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. N/A Sold
207 Napa 2 2 1 1374 .26/sq ft. $384,900 Available
208 Sonoma 2 2 1 1662 .26/sq ft. N/A Sold
209 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
210 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $604,900 Available
211 Navarra 2 2 1 1491 .26/sq ft. $389,500 Available
212 Napa 2 2 1 1374 .26/sq ft. $382,900 Available
300 Barossa 1 1 1 840 .26/sq ft. N/A Sold
301 Bordeaux 1 1.5 1 1062 .26/sq ft. $305,000 Available
302 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $579,900 Available
303 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
304 Sonoma 2 2 1 1662 .26/sq ft. $494,900 Available
305 Napa 2 2 1 1374 .26/sq ft. $369,900 Available
306 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. $369,900 Available
307 Napa 2 2 1 1374 .26/sq ft. N/A Sold
308 Sonoma 2 2 1 1662 .26/sq ft. N/A Sold
309 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
310 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $607,900 Available
311 Navarra 2 2 1 1491 .26/sq ft. $399,900 Available
312 Napa 2 2 1 1374 .26/sq ft. $387,900 Available
400 Barossa 1 1 1 840 .26/sq ft. N/A Sold
401 Bordeaux 1 1.5 1 1062 .26/sq ft. $323,000 Available
402 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. $599,900 Available
403 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
404 Sonoma 2 2 1 1662 .26/sq ft. $499,900 Available
405 Napa 2 2 1 1374 .26/sq ft. N/A Sold
406 Corsica 1 Plus Den 1.5 1 1345 .26/sq ft. N/A Sold
407 Napa 2 2 1 1374 .26/sq ft. $399,900 Available
408 Sonoma 2 2 1 1662 .26/sq ft. N/A Sold
409 Melbourne 2 Plus Den 2.5 2 1978 .26/sq ft. N/A Sold
410 Barcelona 2 Plus Den 2.5 2 1943 .26/sq ft. N/A Sold
411 Navarra 2 2 1 1491 .26/sq ft. N/A Sold
412 Napa 2 2 1 1374 .26/sq ft. N/A Sold

*Base Price does not include interior upgrades and selections. Finished price of these homes to be determined. Prices subject to change without notice at any time.

**Homeowners association dues are approximate at $0.26/square foot but may vary slightly with each unit. Homeowners association dues subject to change without notice. See sales associate for further details.